George Brown
George Allan Brown
Born: May 17, 1912
Winnipeg, MB Canada
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1937-1939
Major league statistics
George Brown scored 12 goals and recorded 18 assists in his 75-game career with the New Haven Eagles, Hershey Bears, Springfield Indians and Syracuse Stars. He began playing during the 1937 season and last took the ice during the 1939 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | IAHL | New Haven Eagles | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | New Haven Eagles | 35 | 10 | 7 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Hershey Bears | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Springfield Indians | 12 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Syracuse Stars | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 75 | 12 | 18 | 30 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | IAHL | New Haven Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |